Multi-touch Table – Cost Tally
- July 2nd, 2009
I thought it might be interesting to track the total overall cost of the table build. I’ll update this page as things are purchased.
| Description | Qty | Cost | Ext. Cost | Tax | Shipping | Total Cost |
| 42″x28″ Evonik ACRYLITE® Rear Projection Grey 7D513 RP | 8.5 | $22.54 | $190.69 | $15.26 | $205.94 | |
| 42″x28″ Evonik ACRYLITE® EndLighten Clear 0N002 XL | 8.5 | $25.60 | $216.58 | $17.33 | $14.98 | $248.88 |
| Environmental 5M irrf850-5050-60-reel | 1 | $331.00 | $331.00 | $20.85 | $351.85 | |
| Environmental 100W PSU | 1 | $65.00 | $65.00 | $65.00 | ||
| U-Channel (estimate) | 1 | $50.00 | $50.00 | $50.00 | ||
| PS3 Eye M12 Lens and 850nm IR Filter | 2 | $80.00 | $160.00 | $160.00 | ||
| 6 m12 Lens Kit | 2 | $25.00 | $50.00 | $50.00 | ||
| Dell S300 | 1 | $899.00 | $899.00 | $56.20 | $955.20 | |
| Intel Core i7-860 Lynnfield 2.8GHz LGA 1156 95W Quad-Core Processor | 1 | $279.99 | $279.99 | $5.99 | $285.98 | |
| ASUS P7P55D LGA 1156 Intel P55 ATX | 1 | $149.99 | $149.99 | $149.99 | ||
| CORSAIR XMS3 8GB (4 x 2GB) 240-Pin DDR3 SDRAM DDR3 1600 | 1 | $254.99 | $254.99 | $254.99 | ||
| ASUS CuCore Series EAH5770 CuCore/2DI/1GD5 Radeon HD 5770 1GB 128-bit GDDR5 | 1 | $159.99 | $159.99 | $159.99 | ||
| Mushkin Enhanced Io 2.5″ 64GB SATA II MLC Internal Solid State Drive (SSD) | 1 | $214.00 | $214.00 | $214.00 | ||
| CORSAIR CMPSU-650HX 650W ATX12V v2.2 | 1 | $129.99 | $129.99 | $129.99 | ||
| Microsoft Windows 7 Home Premium 64-bit | 1 | $104.99 | $104.99 | $104.99 | ||
| Framing (estimate) | 1 | $500.00 | $500.00 | $500.00 | ||
| Total: | $3,886.81 |
No comments yet.