<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindFlux</title>
	<atom:link href="http://mindfluxinc.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mindfluxinc.net</link>
	<description>Messing with your head</description>
	<lastBuildDate>Thu, 22 Apr 2010 02:01:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The long and painful silence</title>
		<link>http://mindfluxinc.net/?p=158</link>
		<comments>http://mindfluxinc.net/?p=158#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:01:08 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=158</guid>
		<description><![CDATA[I must apologize for the lack of updates in recent weeks.  There has been much going on and some significant life changes in motion that have pulled me away from the blog - though not entirely from the table build]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Table &#8211; Cameras and LEDs</title>
		<link>http://mindfluxinc.net/?p=145</link>
		<comments>http://mindfluxinc.net/?p=145#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:50:52 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=145</guid>
		<description><![CDATA[The next set of components I'd like to talk about work together as the "source" and "detector" for touch-based input collection.  But before I get into the components themselves I'd like to talk a bit about how touch detection works on a DSI table.  I shall do my best to keep this post a bit shorter than the last two!]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Table &#8211; The Projector</title>
		<link>http://mindfluxinc.net/?p=135</link>
		<comments>http://mindfluxinc.net/?p=135#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:16:06 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=135</guid>
		<description><![CDATA[Finally it&#8217;s time to talk about the projector.  Why devote a whole post to this one component of the table?  Because picking your projector is the single most maddening, difficult, and long lasting choice you will ever make about any part of your table build.  The projector is forever, Bitch!
Why is the projector so damn ]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Funeral Song</title>
		<link>http://mindfluxinc.net/?p=109</link>
		<comments>http://mindfluxinc.net/?p=109#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:40:49 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[guitar]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=109</guid>
		<description><![CDATA[Thought I'd take a break from table posts and talk about something I already posted a while back on other sites but hadn't thought to put here since starting this blog back up.  See, I used to be something of a musician back in the day - or so I thought anyway...

Somewhere around 12 years ago I had a dream about my own funeral.  In the dream music was playing over and over. When I woke up I recorded the music while I could still remember it.  I ended up re-recording it a few times after that and at some point one of the final recordings got tucked away.  Not too long ago, while digging through some boxes in the basement, I found it.

This, apparently, is what my funeral is going to sound like]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://mindfluxinc.net/wp-content/uploads/2010/03/funeral-comp.mp3" length="3965390" type="audio/mpeg" />
		</item>
		<item>
		<title>Multi-Touch Table &#8211; The PC</title>
		<link>http://mindfluxinc.net/?p=71</link>
		<comments>http://mindfluxinc.net/?p=71#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:07:01 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=71</guid>
		<description><![CDATA[As stated before this is the heart of the system, it reads the camera images, detects touches, runs the applications (the whole point!), and sends the images to the projector.  If you want a responsive table then it follows that you want a responsive PC running it.  This isn't the place to skimp or cut corners but that doesn't mean you can't shop smart.  I'll try to point out the places I went "high" and places I went "low" which might help you make some budget decisions for your own build.  Strap-in cause this is likely to be a long post]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Table &#8211; The Parts List</title>
		<link>http://mindfluxinc.net/?p=68</link>
		<comments>http://mindfluxinc.net/?p=68#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:13:23 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[Endlighten]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=68</guid>
		<description><![CDATA[For the last build I did a run-down of the overall parts list (found here) and for the new build I think it'll be valuable to do the same as there are a few key differences.  I think it might be surprising to see just how many off-the-shelf parts can be used in these builds.  Future posts will go into greater detail on some of these items - particularly the computer and the projector]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Technology Selection &#8211; DSI</title>
		<link>http://mindfluxinc.net/?p=64</link>
		<comments>http://mindfluxinc.net/?p=64#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:44:56 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[Endlighten]]></category>
		<category><![CDATA[LLP]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=64</guid>
		<description><![CDATA[There are several core technologies available to build a multi-touch device - Frustrated Total Internal Reflection (FTIR), Diffused Illumination (DI), Laser Light Plane (LLP), and Diffused Surface Illumination (DSI) are among the most popular]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Table Reborn</title>
		<link>http://mindfluxinc.net/?p=47</link>
		<comments>http://mindfluxinc.net/?p=47#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:24:22 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[DSI]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=47</guid>
		<description><![CDATA[Ok, so here's the deal...

My previous table build was cut off at the knees when my wife chose to get "separated" (I just love euphemisms!) from her previous employer before likely getting booted out later on anyway.  We had to buckle down and deal with being a single-income family which did not leave much room for the indulgences required to build one of these things.

She now has a new employer and I now have a new project with a new budget]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Table &#8211; Mirror, Mirror on the Wall</title>
		<link>http://mindfluxinc.net/?p=24</link>
		<comments>http://mindfluxinc.net/?p=24#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:27:15 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[LLP]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=24</guid>
		<description><![CDATA[In the previous installment I discussed selecting a projector.  This time I explain what to do when you finally have selected a projector and realize that there's no way to get the image size you want within the confines of the enclosure you want to build.  The answer is mirrors]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Table &#8211; Projector Selection</title>
		<link>http://mindfluxinc.net/?p=14</link>
		<comments>http://mindfluxinc.net/?p=14#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:51:41 +0000</pubDate>
		<dc:creator>RexRemus</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[LLP]]></category>

		<guid isPermaLink="false">http://mindfluxinc.net/?p=14</guid>
		<description><![CDATA[Selecting a projector for a project like this isn't as easy as it might seem.  There's a huge selection of choices available and price certainly plays a factor when trying to decide between them.  One of the key requirements for a projector going into a multi-touch table is the throw length and in this case length really does matter]]></description>
		<wfw:commentRss>http://mindfluxinc.net/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
